![]()
Chanteur Rock 'n' Roll US, Don Estes a enregistré pour RCA, Decca et Columbia Records.
Talents : Singer
Style musical : Traditionel Country, Country Boogie
Années en activité :
| 1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 |
DISCOGRAPHIE
78 t. & Singles
| 1952 | 78 t. RCA VICTOR 20-4486 (US) | A Man And A Mountain / Nothing More Nothing Less |
| 1952 | SP RCA VICTOR 47-4486 (US) | A Man And A Mountain / Nothing More Nothing Less |
| 1952 | SP RCA VICTOR 47-4576 (US) | Be Anything / Ev'rytime |
| 1952 | 78 t. RCA VICTOR 20-4653 (US) | That’s How It Goes / Sunday Is For |
| 1952 | SP RCA VICTOR 47-4653 (US) | Sunday Is For My Darlin' / That's How It Goes |
| 1952 | SP RCA VICTOR 47-5039 (US) | One Kiss / All Day Singin And Dinner |
| 1955 | SP DECCA 9-29767 (US) | The Abbreviation Song / Shattered Dreams |
| 01/1956 | SP DECCA 9-29785 (US) | Pickin' Up The Pieces (Of A Broken Heart) / I Love You, I Love You, I Love You Sweetheart Of All My Dreams |
| 1956 | SP DECCA 9-30015 (US) | He Made You Mine / The Mountain |
| 07/1957 | SP DECCA 9-30386 (US) |
Mama Mama
|
| 09/1958 | SP COLUMBIA 4-41249 (US) | Moonsick / I'd Give Anything |
© Rocky Productions 26/12/2005