|
|
|
|
Chanteur Country US.
US Country singer.
Talents : Vocals
Style musical : Traditional Country, Rockabilly
Be Bopping
Baby
(1957)
The Last Show (1961) FOOL THE WORLD (1962) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
Singles
01/1954 | SP TNT TNT-108 (US) | . | Randy King & His Westernaires - Crazy As A Loon / Tied And Bound |
01/1957 | SP TNT TNT-9009 (US) | . | Be Bopping Baby / Whispering Wind |
06/1957 | SP WHIZ W-1501 (US) | . | Since You Came Back To Me / Blue And Lonesome |
1961 | SP BAND BOX 270 (US) | . | Randy King & The Country Rhythm Boys - Columbus Stockade / It's All Over Now |
1961 | SP BAND BOX 271 (US) | . | Randy King & The Country Rhythm Boys with Gene Merritts - I Can't Stop Loving You / The Last Show |
06/1961 | SP Jaybo LB-2485 / LB-2486 (US) | . | It's Me Again / The Last Show |
09/1962 | SP ENTERPRISE E-104 (US) | . | Fool The World / Hearts Entwined |
11/1963 | SP BAND BOX 340 (US) | . | The Legend Of Little Orphan Joe / Merry Christmas |
1964 | SP BAND BOX 348 (US) | A Day Of Infamy / In The Summer Of His Years | |
11/1966 | SP BAND BOX 368 (US) | . | I Hope My Conscience Doesn't Show / I Don't Want To Be With Me |
1967 | SP RIVAL 45-3167 (US) | . | Don't Wait For Me (Randy KING) / The Nashville Special (Randy King & Hardrock Gunter) |
1969 | SP STOP ST 265 (US) | . | Total Surrender / Sunset And Wine |
1971 | SP RIVAL 45-6171 (US) | . | To Save My Heart / When Your Memory Comes Up |
19?? | SP J-O Cowpoke’s L-O 1002 (US) | . | Tennessee Polka / Fame And Fortune |
19?? | SP RADCO RC-101 (US) | . | Can You Be Sure / In Your Arms Again |
|
|
|
|
|
|
|
|
|
|
Unissued track
19?? | Unissued track | Randy King & The FM Duo - Jelly Bean |
© Rocky Productions 29/01/2015