|
|
|
![]() |
![]()
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | YZ |

|
LABELS |
VILLES |
ETATS |
DIRIGEANTS |
|
| O CROSS | . | . | . | US |
| O GENESIS | . | . | . | EUR |
| Ο Κόσμος Του Επενδυτή | . | . | . | GRE |
| O'BRIEN | Hermitage | TENNESSEE | . | US |
| O'CONNER | . | . | . | US |
| O'Connor Method | . | . | . | US |
| O'HARA | . | . | . | US |
| O.B. | Bowling Green | MISSOURI | . | US |
| O.E.K. | . | . | . | US |
| O-HA | . | . | . | UK |
| O-Seven | . | . | . | US |
| OAK | Elm City | NORTH CAROLINA | . | US |
| OAK | Abilene | TEXAS | . | US |
| OAK | Hamilton | OHIO | . | US |
| OAK | . | . | . | UK |
| Oak Street | . | . | . | CAN |
| . | . | . | US | |
| OAKRIDGE | Fort Worth | TEXAS | . | US |
| OAKRIDGE | . | . | . | US |
| Oakwood One | . | . | . | US |
| OASIS | Highland Park | MICHIGAN | . | US |
| OBJECT | . | . | . | UK |
| OBO | . | . | . | US |
| Ocean | . | . | . | UK |
| OCTAGON | . | . | . | NZ |
| OCTAVIA | New York City | NEW YORK | . | US |
| Octember | . | . | . | US |
| OCTOBER | . | . | . | US |
| ODE | . | . | . | US |
| ODE | . | . | . | NZ |
| ODEON | . | . | . | F |
| ODIO DISQUES | . | . | . | F |
| ODISSEY | . | . | . | US |
| Odyssey | . | . | . | UK |
| ODLE | . | . | . | US |
| Oesterreichische Columbia Graphophon Gesellschaft | . | . | . | AUT |
| OFF BEAT | . | . | . | UK |
| Off The Verge | Nashville | TENNESSEE | . | US |
| OFFA | . | . | . | UK |
| Office 55 | . | . | . | JAP |
| Office Of Civil Defense | . | . | . | US |
| Office4Music | . | . | . | GER |
| OFFICIAL | . | . | . | US |
| OFFICIAL | . | . | . | UK |
| OFFICIAL | . | . | . | DK |
| Offshore | . | . | . | UK |
| OG | . | . | . | UK |
| Oglio | Las Vegas | NEVADA | . | US |
| OH BOY | Nashville | TENNESSEE | . | US |
| OIL | . | . | . | GER |
| Oil Patch | . | . | . | US |
| OJ | Memphis | TENNESSEE | Bill Biggs & C.J. Matthews | US |
| OJM | . | . | . | US |
| OJPI | . | . | . | US |
| OK | . | . | . | SP |
| OK'ED | Houston | TEXAS | Bennie Hess | US |
| OKAW | . | . | . | US |
| OKEH | New York City | NEW YORK | Otto K. E. Heinemann | US |
| OKIE | Morris | OKLAHOMA | . | US |
| OKLAHOMA | New York City | NEW YORK | . | US |
| Oklahoma Historical Society | . | OKLAHOMA | . | US |
| OKLAHOMA TORNADO | . | . | . | US |
| Okra-Tone | . | MISSISSIPPI | . | US |
| OL | . | . | . | US |
| Ol' Army Music | . | . | . | US |
| Ol' Buddy | . | . | . | US |
| OL' PODNER | Houston | TEXAS | US | |
| Old Crow Medicine Show | . | . | . | US |
| OLD DOMINION | . | . | . | US |
| Old Fashion | . | . | . | I |
| OLD GOLD | . | . | . | UK |
| Old Guitar | . | . | . | US |
| OLD HERITAGE | . | . | . | US |
| OLD HIT | . | . | . | US |
| OLD HOMESTEAD | Brighton | MICHIGAN | . | US |
| Old Sound | . | . | . | US |
| OLD-ROCK | Tibro | VÄSTRA GÖTALAND COUNTY | . | SWE |
| Old Time Classics | . | . | . | US |
| Old Times | . | . | . | F |
| OLD TIMER | Phoenix | ARIZONA | . | US |
| OLD TIMEY | . | . | . | US |
| OLD TOWN | New York City | NEW YORK | Hy Weiss | US |
| Oldays | . | . | . | JAP |
| Olde World | . | . | . | US |
| Oldie Blues | . | . | . | NL |
| OLDIES | . | . | . | US |
| OLDIES | . | . | . | JAP |
| OLDIES 45 | . | . | . | US |
| oldies but goodies | . | . | . | EUR |
| Oldies Original Stars | . | . | . | GER |
| OLDIES RARITIES | . | . | . | US |
| OLDTIME CLASSICS | . | . | . | US |
| Ole | . | . | . | CAN |
| Ole Heritage | . | . | . | US |
| Ole Windmill | . | . | . | US |
| OLIMPIC | Columbus | OHIO | Phil Gary | US |
| OLIS | . | . | . | US |
| OliveMe | . | . | . | US |
| OLIVER | Boston | MASSACHUSETTS | Sandy Linzer et Denny Randell | US |
| . | . | . | US | |
| OLIVI | . | . | . | F |
| OLO | Nashville | TENNESSEE | . | US |
| OLYMPIA | . | . | . | US |
| OLYMPIC | New York City | NEW YORK | . | US |
| OLYMPIC | Columbus | GEORGIA | . | US |
| OLYMPIC | Milford | MICHIGAN | US | |
| OLYMPIC | Alvin | TEXAS | . | US |
| OLYMPO | . | . | . | SP |
| OMAC | . | . | . | US |
| OMAR | Fort Worth | TEXAS | . | US |
| OMC | . | . | . | AUS |
| OMD | . | . | . | ? |
| OMEGA | . | . | . | US |
| OMEGA | . | . | . | B |
| OMEGA STUDIO | Strasbourg | BAS-RHIN | . | F |
| OMNI | . | . | . | AUS |
| OMNIVORE | Los Angeles | CALIFORNIA | . | US |
| OMP | . | . | . | US |
| OMS | Durham | NORTH CAROLINA | . | US |
| OmTown | . | . | . | US |
| On Q Music | . | . | . | EUR |
| ON SALE MUSIC | . | . | . | I |
| On Stage | . | . | . | GRE |
| ON THE CORNER | . | . | . | F |
| ON THE HILL | . | . | . | JAP |
| On The Square | New York City | NEW YORK | . | US |
| Onacrest | . | . | . | US |
| ONCE IN A BLUE MOON | . | . | . | US |
| One & Only Blues | . | . | . | US |
| One & Only Rock 'n' Roll | . | . | . | US |
| ONE DAY | . | . | . | US |
| ONE EYED JACK | . | . | . | EUR |
| One Louder | . | . | . | UK |
| ONE MEDIA | . | . | . | UK |
| One Million Dollar | . | . | . | GER |
| ONE NUMBER ONE | . | . | . | F |
| ONE STOP | . | . | . | AUS |
| One Trybal | . | . | . | I |
| ONE WAY | Coral Springs | FLORIDA | . | US |
| ONE-DERFUL | Chicago | ILLINOIS | Eddie Leaner et George Leaner | US |
| One-Up | . | . | . | UK |
| ONIE | . | . | . | US |
| ONN | . | . | . | UK |
| ONYX | Memphis | TENNESSEE | . | US |
| OOF! | . | . | . | UK |
| OOO | . | . | . | F |
| OOZE MUSIC | . | . | . | RUS |
| OPAL | Atlanta | GEORGIA | Danny Mote | US |
| OPALO | . | . | . | S |
| OPEN EVENEMENTS | . | . | . | F |
| OPEN RECORDS | . | . | . | US |
| OPEN ROAD | . | . |
Ron Kitchener |
CAN |
| Open Sky | . | . | . | US |
| OPERA | . | . | . | US |
| Operators Special | . | . | . | US |
| OPP World Wide | . | . | . | US |
| Opry | . | . | . | US |
| OPRYLAND | . | . | . | US |
| Optune | . | . | . | US |
| OPUS | . | . | . | BRA |
| ORANGE | Mobile | ALABAMA | . | US |
| ORANGE | Port Arthur | TEXAS | . | US |
| Orange Blossom | . | . | . | US |
| ORB | . | . | . | US |
| ORBIS | . | . | . | EUR |
| ORBISON | . | . | . | US |
| ORBIT | Hollywood | CALIFORNIA | . | US |
| ORBIT | Huntsville | ALABAMA | . | US |
| ORBIT | Dekalb | TEXAS | . | US |
| ORBIT | Rochester | NEW YORK | . | US |
| ORBIT | . | . | . | US |
| ORBIT SOUND | Eugene | OREGON | Lloyd "Pappy" Smith | US |
| ORCHARD | . | . | . | US |
| ORCHESTRA | . | . | . | US |
| Orchestrola | . | . | . | GER |
| ORCHID | Bronx | NEW YORK | . | US |
| ORCHID | New York City | NEW YORK | . | US |
| ORCHID | . | . | . | US |
| Orchid Of Memphis | . | . | . | US |
| Oregon | . | . | . | CAN |
| Madrid | . | . | S | |
| Orfeon Videovox | . | . | . | MEX |
| ORFEU | . | . | . | POR |
| Org Music | . | . | . | US |
| Organic | Arden | NORTH CAROLINA | . | US |
| ORIGIN | . | . | . | US |
| ORIGINAL | Little Ferry | NEW JERSEY | Frank Natko | US |
| Original Cast | . | . | . | US |
| ORIGINAL GOLD | . | . | . | US |
| ORIGINAL JAZZ LIBRARY | . | . | . | US |
| ORIGINAL MASTERS | . | . | . | US |
| Original Music Showcase | . | . | . | US |
| Original MusicStars | . | . | . | I |
| ORIGINAL OLDIES | . | . | . | US |
| Original Recordings Group | . | . | . | US |
| ORIGINAL SOUND | Hollywood | CALIFORNIA | Art Laboe | US |
| ORIGINAL SUN | . | . | . | I |
| ORIOLE | . | . | . | US |
| ORIOLE | LONDON | . | UK | |
| Orion Read | . | . | . | US |
| ORK | Jonesboro | Arkansas | Kenny Owen | US |
| Orlador | . | . | . | SP |
| ORLANDO | . | . | . | US |
| ORLANDO | . | . | . | F |
| ORO | Modesto | CALIFORNIA | . | US |
| ORPHEE | . | . | ? | |
| ORPHEUS | . | . | . | US |
| Osborne Enterprises | . | . | . | US |
| OSI MUSIC | . | . | . | US |
| Osmond | . | . | . | US |
| OSSIAN | . | . | . | US |
| OT | . | . | . | US |
| OT ROD | San Antonio | TEXAS | . | US |
| OTD | . | . | . | US |
| OTT | Arlington | VIRGINIA | . | US |
| Ouesteurne | . | . | . | CAN |
| OUR | Los Angeles | CALIFORNIA | Eldon Minato | US |
| OUR | Kansas City | MISSOURI | . | US |
| OUR WORLD | . | . | . | GER |
| OurVinyl TV | . | . | . | US |
| Out | . | . | . | CAN |
| Out & Out | . | . | . | EUR |
| OUT OF TIME | . | . | . | SWE |
| OUT OF TOWN | . | . | . | US |
| OUTLAW | University Park | NEW MEXICO | . | US |
| OUTLAW | . | . | . | GER |
| OUTLET | . | . | . | US |
| Outline | . | . | . | GER |
| Outreach | . | . | . | US |
| Outside | . | . | . | CAN |
| Outta Sight | . | . | . | UK |
| Outwest | . | . | . | US |
| Ouver Entertainment | . | . | . | BRA |
| OVAL | . | . | . | UK |
| OVATION | . | . | . | US |
| OVATION | . | . | . | UK |
| OVC | . | . | . | F |
| Overall | Roswell | Georgia | . | US |
| OVERCOAT | . | . | . | US |
| OVERSEAS | . | . | . | US |
| OVERSEAS | . | . | . | JAP |
| OVERTONE | . | . | . | US |
| Overtones | . | . | . | F |
| OVERTURE | . | . | . | US |
| Owe Man | . | . | . | US |
| Owen Mac Music | . | . | . | UK |
| OWENS | Washington | DISTRICT OF COLUMBIA | . | US |
| Owl | Wausau | WISCONSIN | Hoot Roberts | US |
| Own Label | . | . | . | UK |
| OXBORO | . | MINNESOTA | . | US |
| OXFORD | . | . | . | GER |
| Oxford-Corbin | . | . | . | US |
| OXYGENE | . | . | . | F |
| OZAN MUSIC | . | . | . | US |
| OZAR MUSIC | . | . | . | US |
| OZARK | South Gate | CALIFORNIA | . | US |
| OZARK | Sault Sainte Marie | MICHIGAN | . | US |
| OZARK | Saint Louis | MISSOURI | . | US |
| OZARK | Bailey | NORTH CAROLINA | . | US |
| OZIT | . | . | . | UK |
| Одиссей | . | . | . | UKR |